<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Algorithms on mckoss.com | Mike Koss</title>
		<link>https://mckoss.com/tags/algorithms/</link>
		<description>Recent content in Algorithms on mckoss.com | Mike Koss</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 03 Nov 2026 10:00:00 -0800</lastBuildDate>
		
			<atom:link href="https://mckoss.com/tags/algorithms/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>TimeScore: Ranking What&#39;s Popular Now</title>
				<link>https://mckoss.com/posts/timescore/</link>
				<pubDate>Tue, 03 Nov 2026 10:00:00 -0800</pubDate>
				<guid>https://mckoss.com/posts/timescore/</guid>
				<description>Counting likes ranks what was popular, not what&amp;rsquo;s popular now. TimeScore lets&#xA;every like fade with a half-life, and stores each item&amp;rsquo;s score as one number&#xA;that never needs updating as time passes. With a live demo, the code, and the&#xA;patent.</description>
			</item>
	</channel>
</rss>
