<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Data on mckoss.com | Mike Koss</title>
		<link>https://mckoss.com/tags/data/</link>
		<description>Recent content in Data on mckoss.com | Mike Koss</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 07 Nov 2026 14:00:00 -0800</lastBuildDate>
		
			<atom:link href="https://mckoss.com/tags/data/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>&#34;States Everyone Is Moving To&#34;: Checking a Viral Migration Chart</title>
				<link>https://mckoss.com/posts/states-everyone-is-moving-to/</link>
				<pubDate>Sat, 07 Nov 2026 14:00:00 -0800</pubDate>
				<guid>https://mckoss.com/posts/states-everyone-is-moving-to/</guid>
				<description>A friend shared a slick ranking of net domestic migration for all 50&#xA;states. Six of its numbers are real Census figures. Most of the other 44&#xA;don&amp;rsquo;t match the Census estimates for the year — nine states are on the&#xA;wrong side of zero — and the columns don&amp;rsquo;t add up.</description>
			</item>
	</channel>
</rss>
