<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>History on mckoss.com | Mike Koss</title>
		<link>https://mckoss.com/tags/history/</link>
		<description>Recent content in History on mckoss.com | Mike Koss</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 26 Jun 2026 19:42:00 -0700</lastBuildDate>
		
			<atom:link href="https://mckoss.com/tags/history/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Excel is XL (40)</title>
				<link>https://mckoss.com/posts/excel-at-40/</link>
				<pubDate>Fri, 26 Jun 2026 19:42:00 -0700</pubDate>
				<guid>https://mckoss.com/posts/excel-at-40/</guid>
				<description>A talk I gave for Excel&amp;rsquo;s 40th anniversary about the history behind the first version of Microsoft Excel, along with a BBC Witness History interview about the same story.</description>
			</item>
			<item>
				<title>Men through the Ages (as seen by an AI)</title>
				<link>https://mckoss.com/posts/men-through-ages-ai/</link>
				<pubDate>Wed, 01 Mar 2023 20:30:12 +0000</pubDate>
				<guid>https://mckoss.com/posts/men-through-ages-ai/</guid>
				<description>Testing whether historical prompts change Midjourney&amp;rsquo;s idea of an average man.</description>
			</item>
			<item>
				<title>Object Oriented Programming in JavaScript</title>
				<link>https://mckoss.com/posts/oop-javascript/</link>
				<pubDate>Sat, 14 Jan 2006 10:00:00 -0800</pubDate>
				<guid>https://mckoss.com/posts/oop-javascript/</guid>
				<description>How to define classes, methods, and sub-classes in JavaScript using&#xA;constructors and the prototype chain, written when AJAX was new and&#xA;before JavaScript had a class keyword.</description>
			</item>
			<item>
				<title>Tiny (3x5) Font</title>
				<link>https://mckoss.com/posts/tiny-3x5-font/</link>
				<pubDate>Sat, 17 Dec 2005 10:27:00 -0800</pubDate>
				<guid>https://mckoss.com/posts/tiny-3x5-font/</guid>
				<description>I created this very tiny (but legible) bitmap font in 1980 for an Apple II&#xA;terminal emulator. Now available as a modern web font, with the full text&#xA;of Alice&amp;rsquo;s Adventures in Wonderland to read in it.</description>
			</item>
			<item>
				<title>Logo Programming</title>
				<link>https://mckoss.com/logo/</link>
				<pubDate>Sun, 25 Feb 1996 10:00:00 -0800</pubDate>
				<guid>https://mckoss.com/logo/</guid>
				<description>In 1995 I taught my son&amp;rsquo;s second grade class to program in Logo. Here are&#xA;the lessons and worksheets I wrote for them, from turtle basics to music&#xA;and recursion.</description>
			</item>
	</channel>
</rss>
